COURSE REQUIREMENTS
FOR
INSTRUMENTAL MUSIC EDUCATION
Freshman Year |
|||||
| FALL | SPRING | ||||
| EN 101 | English Composition | 3 | EN 102 | English Composition | 3 |
| PE 102 | Concepts of P.E. | 1 | PE 103 | Concepts of P.E | 1 |
| HI 101 | World History to 1500 | 3 | HI 102 | World History after 1500 | 3 |
| SC 151 | Survey Biological Science | 3 | SC 152 | Survey Biological Science | 3 |
| MU 101 | Applied Music | 2 | MU 102 | Applied Music | 2 |
| MU 101 | Ensemble | 1 | MU 102 | Ensemble | 1 |
| MU 121 | Theory I | 3 | MU 122 | Theory II | 3 |
| MU 141 | Class Piano | 2 | MU 142 | Class Piano | 2 |
| MU 191 | Music Seminar | 1 | MU 192 | Music Seminar | 1 |
| 19 | 19 | ||||
| SUMMER | |||||
| ED 102 | General Psychology | 3 | |||
| HL | Comprehensive Health | 3 | |||
| 6 | |||||
Sophomore Year |
|||||
| FALL | SPRING | ||||
| MA 111 | College Algebra | 3 | AR 101 | Art Appreciation | 3 |
| EN 201 | World Literature | 3 | EN 202 | World Literature | 3 |
| ED 201 | Foundation of Education | 3 | ED 204 | Problem Solving/Crit. Think | 3 |
| MU 201 | Applied Music | 2 | MU 202 | Applied Music | 2 |
| MU 201 | Ensemble | 1 | MU 202 | Ensemble | 1 |
| MU 221 | Theory III | 3 | MU 222 | Theory IV | 3 |
| MU 331 | Music History | 3 | MU 332 | Music History | 3 |
| MU 291 | Recital Attendance | 0 | MU 292 | Recital Attendance | 0 |
| 18 | 18 | ||||
| SUMMER | |||||
| SP 201 | Fundamentals of Speech | 3 | |||
| 3 | |||||
Junior Year |
|||||
| FALL | SPRING | ||||
| *ED 302 | Psy of Learning/Human Dev. | 3 | MU 446 | Brass Winds Class | 2 |
| MU 447 | Woodwinds Class | 2 | MU 448 | Percussion | 2 |
| MU 301 | Applied Music | 2 | MU 302 | Applied Music | 2 |
| MU 301 | Ensemble | 1 | MU 302 | Ensemble | 1 |
| MU 341 | String Class | 2 | MU 322 | Orchestration | 3 |
| *MU 343 | Elem. Music Met/Mat 3 | 3 | *MU 344 | Sec Music Met/Mat | 3 |
| MU 323 | Form and Analysis | 3 | MU 346 | Voice Class | 2 |
| MU 391 | Recital Attendance | 0 | MU 392 | Recital Attendance | 0 |
| 16 | 15 | ||||
Senior Year |
|||||
| FALL | SPRING | ||||
| *ED 420 | Classroom Management | 3 | ED 409 | Directed Teaching | 12 |
| ED 305 | Understanding Meas/Assess | 3 | |||
| MU 401 | Applied Music | 2 | |||
| MU 401 | Ensemble | 1 | |||
| MU 491 | Recital Attendance | 0 | |||
| MU 450 | Senior Recital | 1 | |||
| MU 441 | Instrumental Conducting | 3 | |||
| CS 101 | Intro to Data Proc (Elective) | 3 | |||
| 16 | 12 | ||||
Total Hours: 142