COURSE REQUIREMENTS
FOR
FINE ARTS MAJORS MUSIC-PERFORMANCE OR COMPOSITION
Freshman Year |
|||||
| FALL | SPRING | ||||
| EN 101 | English Composition | 3 | EN 102 | English Composition | 3 |
| PE 102 | Concepts of P.E. | 1 | PE 103 | Concepts of P.E | 1 |
| HI 101 | World History to 1500 | 3 | HI 102 | World History after 1500 | 3 |
| SC 151 | Survey Biological Science | 3 | SC 152 | Survey Biological Science | 3 |
| MU 101 | Applied Music | 2 | MU 102 | Applied Music | 2 |
| MU 101 | Ensemble | 1 | MU 102 | Ensemble | 1 |
| MU 121 | Theory I | 3 | MU 122 | Theory II | 3 |
| MU 141 | Class Piano (Non-Majors) or | MU 142 | Class Piano (Non-Majors) or | ||
| MU 101 | Secondary App. (Piano Majors) | 2 | MU 102 | Secondary App. (Piano Majors) | 2 |
| MU 191 | Music Seminar | 1 | MU 192 | Music Seminar | 1 |
| 19 | 19 | ||||
Sophomore Year |
|||||
| FALL | SPRING | ||||
| MA 111 | College Algebra | 3 | AR 101 | Art Appreciation | 3 |
| EN 201 | World Literature | 3 | EN 202 | World Literature | 3 |
| ED 102 | General Psychology | 3 | SP 201 | Fundamentals of Speech | 3 |
| HL 101 | Comprehensive Health | 3 | MU 202 | Applied Music | 2 |
| MU 201 | Applied Music | 2 | MU 202 | Ensemble | 1 |
| MU 201 | Ensemble | 1 | MU 222 | Theory IV | 3 |
| MU 221 | Theory III | 3 | MU 292 | Recital Attendance | 0 |
| MU 291 | Recital Attendance | 0 | |||
| 18 | 15 | ||||
Junior Year |
|||||
| FALL | SPRING | ||||
| MU 301 | Applied Music or | MU 302 | Applied Music or | ||
| MU 320 | Music Composition I | 2 | MU 321 | Music Composition II | 2 |
| MU 301 | Ensemble | 1 | MU 302 | Ensemble | 1 |
| MU 331 | Music History | 3 | MU 332 | Music History | 3 |
| MU 323 | Form and Analysis | 3 | MU 392 | Recital Attendance | 0 |
| MU 391 | Recital Attendance | 0 | ELECTIVES | 8 | |
| ELECTIVES | 6 | ||||
| 15 | 14 | ||||
Senior Year |
|||||
| FALL | SPRING | ||||
| MU 401 | Applied Music or | MU 402 | Applied Music or | ||
| MU 420 | Music Composition III | 2 | MU 421 | Music Composition IV | 2 |
| MU 401 | Ensemble | 1 | MU 450 | Senior Recital | 1 |
| MU 492 | Recital Attendance | 0 | MU 402 | Ensemble | 1 |
| ELECTIVES | 9 | MU 401 | Recital Attendance | 0 | |
| ELECTIVES | 8 | ||||
| 12 | 12 | ||||
Total Hours: 124
Music Composition:
For information contact:
Dr. Paul Schreiber, 662-254-3685 paul@psmus.com